Product | D50 (μm) | Tap(g/cm3 ) | SSA (m2 /g) | Specific capacity 2.0 -4.1V | cycle= 80% |
NFM -25 | 8±1 | ≥1.8 | <1 | 115±2 | 3000th |
NFM-35 | 8±1 | ≥1.8 | <1 | 135±3 | 3000th |
Product | D50 (μm) | Tap(g/cm3 ) | SSA (m2 /g) | Specific capacity 2.0 -4.1V | cycle= 80% |
NFM -25 | 8±1 | ≥1.8 | <1 | 115±2 | 3000th |
NFM-35 | 8±1 | ≥1.8 | <1 | 135±3 | 3000th |
NFM -25