Product | D50 (μm) | Tap(g/cm3 ) | SSA (m2 /g) | Specific capacity 2.0 -4.2V | cycle= 80% |
FHCF-1 | 4±1 | ≥0.9 | <2 | 120±2 | 4000th |
MHCF-1 | 5±1 | ≥0.9 | <2 | 145±2 | 3000th |
Product | D50 (μm) | Tap(g/cm3 ) | SSA (m2 /g) | Specific capacity 2.0 -4.2V | cycle= 80% |
FHCF-1 | 4±1 | ≥0.9 | <2 | 120±2 | 4000th |
MHCF-1 | 5±1 | ≥0.9 | <2 | 145±2 | 3000th |
FHCF-1