Model | Thickness (μm) | Thermal Conductivity (W/mK) | Thermal Diffusion (mm2 /s) | Density (g/cm3 ) | Specific Heat Capacity (J/gk) | Electric Conductivity(S/m) | Tensile Strength (Mpa) |
GF-H040 | 40±2% | 1500±5% | 880±5% | 2.0±02 | 0.85 | ≥105 | ≥60 |
GF-H080 | 80±2% | 1500±5% | 880±5% | 2.0±02 | 0.85 | ≥105 | ≥60 |
GF-H100 | 100±3% | 1400±5% | 820±5% | 2.0±02 | 0.85 | ≥105 | ≥60 |
GF-H150 | 150±5% | 1300±2% | 760±5% | 2.0±02 | 0.85 | ≥105 | ≥60 |
GF-H200 | 200±5% | 1200±5% | 700±2% | 2.0±02 | 0.85 | ≥105 | ≥60 |
GF-H300 | 300±2% | 1000±2% | 600±2% | 2.0±02 | 0.85 | ≥105 | ≥60 |
Customizable thickness(30μm-500μm) |