Product | D50 (μm) | SSA (m2 /g) | Tap density(g /cm3 ) | Na capacity (mAh/g) | ICE(%) |
BSHC-260 | 6.0±1.5 | ≤5.0 | 0.9±0.1 | 260±5.0 | ≥88.0 |
BSHC-300 | 6.0±1.5 | ≤5.0 | 0.8±0.1 | 295±5.0 | ≥88.0 |
Product | D50 (μm) | SSA (m2 /g) | Tap density(g /cm3 ) | Na capacity (mAh/g) | ICE(%) |
BSHC-260 | 6.0±1.5 | ≤5.0 | 0.9±0.1 | 260±5.0 | ≥88.0 |
BSHC-300 | 6.0±1.5 | ≤5.0 | 0.8±0.1 | 295±5.0 | ≥88.0 |
BSHC-260
BSHC-300