Product | D50 (μm) | Tap (g/cm3) | SSA(m2 /g) | Density (g /cm3) | Capacity (mAh/g) | Cycle |
AGP-2L-P | 15.5±2.0 | ≥1.10 | 0 ≤1.8 | 1.55-1.65 | 340-350 | ≥6000 |
AGP-2L-D | 14.0±2.0 | ≥1.20 | 0 ≤1.4 | 1.50-1.55 | 340-345 | ≥8000 |
Product | D50 (μm) | Tap (g/cm3) | SSA(m2 /g) | Density (g /cm3) | Capacity (mAh/g) | Cycle |
AGP-2L-P | 15.5±2.0 | ≥1.10 | 0 ≤1.8 | 1.55-1.65 | 340-350 | ≥6000 |
AGP-2L-D | 14.0±2.0 | ≥1.20 | 0 ≤1.4 | 1.50-1.55 | 340-345 | ≥8000 |
AGP-2L-P
AGP-2L-D