Product | D50 (μm) | Tap(g/cc) | SSA (m2 /g) | Density(g /cm3 ) | Capacity (mAh/g) | ICE(%) |
A5 | 13-16 | ≥0.95 | 1.0-2.0 | 1.75-1.85 | ≥357.0 | ≥94.0 |
A1 | 14-17 | ≥0.85 | 1.0-2.0 | 1.70-1.80 | ≥355.0 | ≥94.0 |
Product | D50 (μm) | Tap(g/cc) | SSA (m2 /g) | Density(g /cm3 ) | Capacity (mAh/g) | ICE(%) |
A5 | 13-16 | ≥0.95 | 1.0-2.0 | 1.75-1.85 | ≥357.0 | ≥94.0 |
A1 | 14-17 | ≥0.85 | 1.0-2.0 | 1.70-1.80 | ≥355.0 | ≥94.0 |
A5
A1