Product | D50 (μm) | Capacity(mAh/g) | ICE(%) |
MCG | 11.5±1.5 | ≥360.0 | ≥93.0 |
AGP-8T | 11.0±1.5 | ≥360 | ≥93.0 |
AGP-8-8 | 9.0±1.5 | ≥360 | ≥93.0 |
AGP-7 | 7.0±1.5 | ≥360 | ≥91.0 |
Product | D50 (μm) | Capacity(mAh/g) | ICE(%) |
MCG | 11.5±1.5 | ≥360.0 | ≥93.0 |
AGP-8T | 11.0±1.5 | ≥360 | ≥93.0 |
AGP-8-8 | 9.0±1.5 | ≥360 | ≥93.0 |
AGP-7 | 7.0±1.5 | ≥360 | ≥91.0 |
AGP-7
AGP-8