Product | D50 (μm) | Capacity(mAh/g) | ICE(%) |
GSN-17 | 17.0±1.5 | ≥360.0 | ≥95.0 |
LSG-17 | 17.0±1.5 | ≥355.0 | ≥94.0 |
LSN17-S | 17.0±1.5 | ≥355.0 | ≥95.0 |
Product | D50 (μm) | Capacity(mAh/g) | ICE(%) |
GSN-17 | 17.0±1.5 | ≥360.0 | ≥95.0 |
LSG-17 | 17.0±1.5 | ≥355.0 | ≥94.0 |
LSN17-S | 17.0±1.5 | ≥355.0 | ≥95.0 |
GSN-17
LSG-17