Product | D50 (μm) | SSA (m2 /g) | Tap(g/cc) | Capacity (mAh/g) | ICE(%) |
DXA5 | 13.0±2.0 | ≤3.0 | 0.95±0.10 | 450±5 | ≥89.0 |
DXA5-2A | 13.0±2.0 | ≤3.0 | 0.95±0.10 | 450±5 | ≥91.0 |
DXA5-LA | 13.0±2.0 | ≤3.0 | 0.95±0.10 | 450±5 | ≥93.0 |
DXA8-LA | 11.0±2.0 | ≤3.0 | 0.95±0.10 | 650±10 | ≥91.0 |
Product | D50 (μm) | SSA (m2 /g) | Tap(g/cc) | Capacity (mAh/g) | ICE(%) |
DXA5 | 13.0±2.0 | ≤3.0 | 0.95±0.10 | 450±5 | ≥89.0 |
DXA5-2A | 13.0±2.0 | ≤3.0 | 0.95±0.10 | 450±5 | ≥91.0 |
DXA5-LA | 13.0±2.0 | ≤3.0 | 0.95±0.10 | 450±5 | ≥93.0 |
DXA8-LA | 11.0±2.0 | ≤3.0 | 0.95±0.10 | 650±10 | ≥91.0 |
DXA5
DXA8